Exercise Book

(16x21 CM)

  • Type: 4/2/Single Line With Right or Left Margin
  • No: of Pages: 80/100/120/160/200
  • Item Code: PSEB

16 x 21 CM

Item Code Description Pages Unit Inner Pack Qty/Ctn Weight Volume
PSEBSLM80 SINGLE LINE W/LEFT MARGIN 80 PC. 6 PCS. 192 PCS. 19.000 0.0302
PSEBSLM100 SINGLE LINE W/LEFT MARGIN 100 PC. 6 PCS. 192 PCS. 22.00 0.0315
PSEBSLM120 SINGLE LINE W/LEFT MARGIN 120 PC. 6 PCS. 192 PCS. 26.000 0.0367
PSEBSLM160 SINGLE LINE W/LEFT MARGIN 160 PC. 6 PCS. 144 PCS. 25.000 0.0367
PSEBSLM200 SINGLE LINE W/LEFT MARGIN 200 PC. 6 PCS. 144 PCS. 30.000 0.0419
PSEBSLM100 SINGLE LINE (1 SIDE PLAIN) 100 PC. 6 PCS. 192 PCS. 22.000 0.0315
PSEBSLM200 SINGLE LINE (1 SIDE PLAIN) 200 PC. 6 PCS. 144 PCS. 25.000 0.0419
PSEB2LM100 2 LINE W/LEFT MARGIN 100 PC. 6 PCS. 192 PCS. 22.000 0.0315
PSEBSLM200 2 LINE W/LEFT MARGIN 200 PC. 6 PCS. 144 PCS. 25.000 0.0419
PSEBSLM100 4 LINE W/LEFT MARGIN 100 PC. 6 PCS. 192 PCS. 22.000 0.0315
PSEBSLM120 4 LINE W/LEFT MARGIN 120 PC. 6 PCS. 192 PCS. 22.000 0.0315
PSEBSLM160 4 LINE W/LEFT MARGIN 160 PC. 6PCS. 144 PCS. 25.000 0.0367
PSEBSLM200 4 LINE W/LEFT MARGIN 200 PC. 6 PCS. 144 PCS. 25.000 0.0419
PSEB4LMP100 4 LINE (1 SIDE PLAIN) 100 PC. 6 PCS. 192 PCS. 22.000 0.0315
PSEB4LMP200 4 LINE (1 SIDE PLAIN) 200 PC. 6 PCS. 144 PCS. 25.000 0.0419
PSEB05M100 5 MM SQUARE 100 PC. 6 PCS. 192 PCS. 22.000 0.0315
PSEB05M200 5 MM SQUARE 200 PC. 6 PCS. 144 PCS. 25.000 0.0419
PSEB10M100 10 MM SQUARE 100 PC. 6 PCS. 192 PCS. 22.000 0.0315
PSEB10M120 10 MM SQUARE 120 PC. 6 PCS. 192 PCS. 22.000 0.0315
PSEB10M160 10 MM SQUARE 160 PC. 160 PCS. 144 PCS. 25.000 0.0419
PSEB10M200 10 MM SQUARE 200 PC. 6 PCS. 144 PCS. 25.000 0.0419
PSEB15M100 15 MM SQUARE 100 PC. 6 PCS. 192 PCS. 22.000 0.0315
PSEB15M200 15 MM SQUARE 200 PC. 6 PCS. 144 PCS. 25.000 0.0419
PSEB20M100 20 MM SQUARE 100/td> PC. 6 PCS. 192 PCS. 22.000 0.0315
PSEB20M200 20 MM SQUARE 200 PC. 6 PCS. 144 PCS. 25.000 0.0419
PSEBSL2M100 (MATHS) 100 PC. 6 PCS. 192 PCS. 22.000 0.0315
PSEBSL2M120 (MATHS) 120 PC. 6 PCS. 192 PCS. 22.000 0.0315
PSEBSLM2M160 (MATHS) 160 PC. 6 PCS. 144 PCS. 25.000 0.0367
PSEBSL2M200 (MATHS) 200 PC. 6 PCS. 144 PCS. 25.000 0.0419
PSEBP100 PLAIN 100 PC. 6 PCS. 192 PCS. 22.000 0.0315
PSEBP200 PLAIN 200 PC. 6 PCS. 144 PCS. 25.000 0.0419
PSEBSLRM100 SINGLE LINE W/RIGHT MARGIN 100 PC. 6 PCS. 192 PCS. 22.000 0.0315
PSEBSLRM200 SINGLE LINE W/RIGHT MARGIN 200 PC. 6 PCS. 144 PCS. 25.000 0.0419