Manuscript Book

(Plain & Marble Blue Cover)

  • Type: Ruled/5MM Square Manuscript Book
  • Cover Type: Plain Blue/Marble Blue
  • No: of Sheets: 96/144/192/240/288/384/480
  • Item Code: PSMB

Ruled, Plain Blue

Item Code Size Quire Sheet Unit Inner Pack Qty/Ctn Weight (kg) Volume (m³)
PSMBA62Q A6 2 96 PC. 10 PCS. 160 PCS. 22.300 0.0368
PSMBA52Q A5 2 96 PC. 4 PCS. 80 PCS. 21.900 0.0368
PSMBA53Q A5 3 144 PC. 3 PCS. 60 PCS. 21.800 0.0368
PSMBA54Q A5 4 192 PC. 2 PCS. 40 PCS. 18.300 0.0306
PSMB972Q 9"x7" 2 96 PC. 4 PCS. 40 PCS. 13.600 0.0219
PSMB973Q 9"x7" 3 144 PC. 3 PCS. 30 PCS. 13.600 0.0219
PSMB974Q 9"x7" 4 192 PC. 2 PCS. 20 PCS. 11.200 0.0179
PSMB1082Q 10"x8" 2 96 PC. 4 PCS. 40 PCS. 17.600 0.0279
PSMB1083Q 10"x8" 3 144 PC. 3 PCS. 30 PCS. 17.500 0.0279
PSMB1084Q 10"x8" 4 192 PC. 2 PCS. 20 PCS. 14.700 0.0228
PSMBA42Q A4 2 96 PC. 4 PCS. 40 PCS. 21.200 0.0327
PSMBA43Q A4 3 144 PC. 3 PCS. 30 PCS. 21.300 0.0327
PSMBA44Q A4 4 192 PC. 2 PCS. 20 PCS. 20.200 0.0308
PSMBA45Q A4 5 240 PC. 2 PCS. 16 PCS. 16.850 0.0273
PSMBA46Q A4 6 288 PC. 2 PCS. 12 PCS. 14.960 0.0259
PSMBA48QR A4 8 384 PC. NIL 12 PCS. 18.860 0.0273
PSMBFC2Q F/C 2 96 PC. 4 PCS. 40 PCS. 24.000 0.0368
PSMBFC3Q F/C 3 144 PC. 3 PCS. 30 PCS. 23.800 0.0368
PSMBFC4Q F/C 4 192 PC. 2 PCS. 20 PCS. 20.200 0.0308
PSMBFC6Q F/C 6 288 PC. 2 PCS. 16 PCS. 22.200 0.0300
PSMBFC8QR F/C 8 384 PC. NIL 14 PCS. 19.200 0.0273
PSMBFC10Q F/C 10 480 PC. NIL 8 PCS. 17.700 0.0300

Ruled, Marble Blue

Item Code Size Quire Sheet Unit Inner Pack Qty/Ctn Weight (kg) Volume (m³)
PSMBMA62Q A6 2 96 PC. 10 PCS. 160 PCS. 22.300 0.0368
PSMBMA52Q A5 2 96 PC. 4 PCS. 80 PCS. 21.900 0.0368
PSMBM972Q 9"x7" 2 96 PC. 4 PCS. 40 PCS. 13.600 0.0219
PSMBM973Q 9"x7" 3 144 PC. 3 PCS. 30 PCS. 13.600 0.0219
PSMBM974Q 9"x7" 4 192 PC. 2 PCS. 20 PCS. 11.200 0.0179
PSMBM1082Q 10"x8" 2 96 PC. 4 PCS. 40 PCS. 17.600 0.0279
PSMBM1083Q 10"x8" 3 144 PC. 3 PCS. 30 PCS. 17.500 0.0279
PSMB1084Q 10"x8" 4 192 PC. 2 PCS. 20 PCS. 14.700 0.0228
PSMBMA42Q A4 2 96 PC. 4 PCS. 40 PCS. 21.200 0.0327
PSMBMA43Q A4 3 144 PC. 3 PCS. 30 PCS. 21.300 0.0327
PSMBMA44Q A4 4 192 PC. 2 PCS. 20 PCS. 20.200 0.0308
PSMBMA45Q A4 5 240 PC. 2 PCS. 16 PCS. 16.850 0.0273
PSMBMA46Q A4 6 288 PC. 2 PCS. 12 PCS. 14.960 0.0259
PSMBMA48QR A4 8 384 PC. 1 PC. 12 PCS. 18.860 0.0273
PSMBMFC2Q F/C 2 96 PC. 4 PCS. 40 PCS. 24.000 0.0368
PSMBMFC3Q F/C 3 144 PC. 3 PCS. 30 PCS. 23.800 0.0368
PSMBMFC4Q F/C 4 192 PC. 2 PCS. 20 PCS. 20.200 0.0308
PSMBMFC6Q F/C 6 288 PC. 2 PCS. 16 PCS. 22.200 0.0300

5 MM Square, Plain Blue

Item Code Size Quire Sheet Unit Inner Pack Qty/Ctn Weight (kg) Volume (m³)
PSMBA62Q5MM A6 2 96 PC. 10 PCS. 160 PCS. 22.300 0.0368
PSMBA52Q5MM A5 2 96 PC. 4 PCS. 80 PCS. 21.900 0.0368
PSMB972Q5MM 9"x7" 2 96 PC. 4 PCS. 40 PCS. 13.600 0.0219
PSMB1082Q5MM 10"x8" 2 96 PC. 4 PCS. 40 PCS. 17.600 0.0279
PSMBA42Q5MM A4 2 96 PC. 4 PCS. 40 PCS. 21.200 0.0327
PSMBA43Q5MM A4 3 144 PC. 3 PCS. 30 PCS. 21.300 0.0327
PSMBA44Q5MM A4 4 192 PC. 2 PCS. 20 PCS. 20.200 0.0308
PSMBA45Q5MM A4 5 240 PC. 2 PCS. 16 PCS. 16.850 0.0273
PSMBA46Q5MM A4 6 288 PC. 2 PCS. 12 PCS. 14.960 0.0259
PSMBA410Q5MM A4 10 480 PC. 1 PC. 8 PCS. 17.200 0.0264
PSMBFC2Q5MM F/C 2 96 PC. 4 PCS. 40 PCS. 24.000 0.0368
PSMBFC3Q5MM F/C 3 144 PC. 3 PCS. 30 PCS. 23.800 0.0368
PSMBFC4Q5MM F/C 4 192 PC. 2 PCS. 20 PCS. 17.500 0.0279